Factory standard specifications for every past and current PowerBook & iBook. Click on a model name to see a handy review, rating, & detailed specifications of that particular laptop. |
PowerBooks | iBooks | Duos | Clones
Model | RAM/MAX (MB) | Hard Drive | CPU | Cache | Display | Media |
---|---|---|---|---|---|---|
100 | 2/8 | 20 or 40MB | 68000 16MHz | None | 9" PM B&W | No |
140 | 2/8 | 20 or 40MB | 68030 16MHz | None | 10" PM B&W | No |
145 | 2/8 | 40 or 80MB | 68030 25MHz | None | 10" PM B&W | No |
145B | 4/8 | 40 or 80MB | 68030 25MHz | None | 10" PM B&W | No |
170 | 2/8 | 20 or 40MB | 68030 25MHz | None | 10" AM B&W | No |
160 | 4/14 | 40, 80, or 120MB | 68030 25MHz | None | 10" PM 16 grays | No |
165 | 4/14 | 40, 80, or 120MB | 68030 33MHz | None | 10" PM 16 grays | No |
165c | 4/14 | 80 or 120MB | 68030 33MHz | None | 9" PM 256 colors | No |
180 | 4/14 | 80 or 120MB | 68030 33MHz | None | 10" AM 16 grays | No |
180c | 4/14 | 80 or 160MB | 68030 33MHz | None | 8.4" AM 256 colors | No |
150 | 4/40 | 120 or 250MB | 68030 33MHz | None | 9.5" PM 4 grays | No |
520 | 4/36 | 160 MB | 68040 25MHz | None | 9.5" PM 16 grays | No |
520c | 4/36 | 160 MB | 68040 25MHz | None | 9.5" PM 256 colors | No |
540 | 4/36 | 240 MB | 68040 33MHz | None | 9.5" AM 64 grays | No |
540c | 4/36 | 320 MB | 68040 33MHz | None | 9.5" AM 1000s colors | No |
550c | 4/36 | 320 MB | 68040 33MHz | None | 10.4" AM 1000s colors | No |
190 | 8/40 | 500 MB | 68040 33MHz | None | 9.5" PM 16 grays | No |
190cs | 8/40 | 500 MB | 68040 33MHz | None | 10.4" PM 256 colors | No |
5300 | 8/64 | 500 MB | 603e PPC 100MHz | None | 9.5" PM 16 grays | No |
5300cs | 8/64 | 500 or 750MB | 603e PPC 100MHz | None | 10.4" PM 256 colors | No |
5300c | 8/64 | 500 or 750MB | 603e PPC 100MHz | None | 10.4" AM 1000s colors | No |
5300ce | 32/64 | 1.1 GB | 603e PPC 117MHz | None | 10.4" AM 1000s colors | No |
1400cs | 12/64 | 750 MB | 603e PPC 117MHz | None | 11.3" PM 1000s colors | None, 6x, or 8x CD |
1400cs | 16/64 | 1.3 GB | 603e PPC 133MHz | 128K L2 | 11.3" PM 1000s colors | 8x or 12x CD |
1400cs | 12 or 16/64 | 1.3 GB | 603e PPC 166MHz | 128K L2 | 11.3" PM 1000s colors | 8x or 12x CD |
1400c | 16/64 | 750 MB | 603e PPC 117MHz | None | 11.3" AM 1000s colors | 6x or 8x CD |
1400c | 16/64 | 1.3 GB | 603e PPC 133MHz | 128K L2 | 11.3" AM 1000s colors | 6x, 8x, or 12x CD |
1400c | 16/64 | 2 GB | 603e PPC 166MHz | 128K L2 | 11.3" AM 1000s colors | 8x or 12x CD |
3400c | 16/144 | 1.3 GB | 603e PPC 180MHz | 256K L2 | 12.1" AM 1000s colors | None, 12x, or 20x CD |
3400c | 16/144 | 2.0 GB | 603e PPC 200MHz | 256K L2 | 12.1" AM 1000s colors | 12x or 20x CD |
3400c | 16/144 | 3.0 GB | 603e PPC 240MHz | 256K L2 | 12.1" AM 1000s colors | 12x or 20x CD |
2400c | 16/80 | 1.3 GB | 603e PPC 180MHz | 256K L2 | 10.4" TFT AM 1000s colors | No |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
G3/12.1 | 32/192 | 2.0 GB | G3 PPC 233MHz | none | 12.1" STN PM 1000s colors | 20x CD no modem |
G3/12.1 | 32/192 | 2.0 GB | G3 PPC 233MHz | none | 12.1" STN PM 1000s colors | 20x CD |
G3/12.1 | 32/192 | 2.0 GB | G3 PPC 250MHz | 1 MB backside L2 | 12.1" STN PM 1000s colors | 20x CD |
G3/13.3 | 32/192 | 2.0 GB | G3 PPC 233MHz | none | 13.3" TFT AM millions colors | 20x CD |
G3/13.3 | 32/192 | 2.0 GB | G3 PPC 250MHz | 1 MB backside L2 | 13.3" TFT AM millions colors | 20x CD |
G3/13.3 | 64/192 | 4.0 GB | G3 PPC 292MHz | 1 MB backside L2 | 13.3" TFT AM millions colors | 20x CD |
G3/14.1 | 32/192 | 2.0 GB | G3 PPC 233MHz | none | 14.1" TFT AM 1024x768 | 20x CD |
G3/14.1 | 32/192 | 4.0 GB | G3 PPC 250MHz | 1 MB backside L2 | 14.1" TFT AM 1024x768 | 20x CD |
G3/14.1 | 64/192 | 8.0 GB | G3 PPC 292MHz | 1 MB backside L2 | 14.1" TFT AM 1024x768 | 20x CD |
G3 II 233 |
32/192 | 2.0 GB | G3 PPC 233MHz | 512K backside L2 | 12.1" TFT AM 800x600 | 20x CD |
G3 II 233 |
32/192 | 2.0 GB | G3 PPC 233MHz | 512K backside L2 | 14.1" TFT AM 1024x768 | 20x CD |
G3 II 266 |
64/192 | 4.0 GB | G3 PPC 266MHz | 1 MB backside L2 | 14.1" TFT AM 1024x768 | 20x CD |
G3 II 300 |
64/192 | 8.0 GB | G3 PPC 300MHz | 1 MB backside L2 | 14.1" TFT AM 1024x768 | DVD-ROM, 20x, or 24x CD |
G3/333 | 64/384 | 4.0 GB | G3 PPC 333MHz | 512K backside L2 | 14.1" TFT AM 1024x768 | 24x CD |
G3/400 | 64/384 | 6.0 GB | G3 PPC 400MHz | 1 MB backside L2 | 14.1" TFT AM 1024x768 | DVD |
G3/400 | 64/512 | 6.0 or 10GB | G3 PPC 400MHz | 1 MB backside L2 | 14.1" TFT AM 1024x768 | DVD/AirPort |
G3/500 | 128/512 | 12.0 or 20GB | G3 PPC 500MHz | 1 MB backside L2 | 14.1" TFT AM 1024x768 | DVD/AirPort |
G4/400 | 128/1GB | 10GB | G4 PPC 400MHz | 1 MB backside L2 | 15.2" TFT AM 1152x768 | Slot DVD |
G4/500 | 256/1GB | 20GB | G4 PPC 500MHz | 1 MB backside L2 | 15.2" TFT AM 1152x768 | Slot DVD |
G4/550/DVD | 256/1GB | 20GB | G4 PPC 550MHz | 256K L2 | 15.2" TFT AM 1152x768 | Slot DVD |
G4/667/DVD | 512/1GB | 30GB | G4 PPC 667MHz | 256K L2 | 15.2" TFT AM 1152x768 | Slot DVD |
G4/550/Combo | 256/1GB | 20GB | G4 PPC 550MHz | 256K L2 | 15.2" TFT AM 1152x768 | Slot Combo |
G4/667/Combo | 512/1GB | 30GB | G4 PPC 667MHz | 256K L2 | 15.2" TFT AM 1152x768 | Slot Combo |
G4/667/DVI | 256/1GB | 30GB | G4 PPC 667MHz | 256K L2, 1MB L3 | 15.2" TFT AM 1280x854 | Slot Combo |
G4/800/DVI | 512/1GB | 40GB | G4 PPC 800MHz | 256K L2, 1MB L3 | 15.2" TFT AM 1280x854 | Slot Combo |
G4/867 | 256/1GB | 40GB | G4 PPC 867MHz | 256K L2, 1MB L3 | 15.2" TFT AM 1280x854 | Slot Combo |
G4/1GHz | 512/1GB | 60GB | G4 PPC 1GHz | 256K L2, 1MB L3 | 15.2" TFT AM 1280x854 | SuperDrive |
12" PB | 256/1GB | 40GB | G4 PPC 867MHz | 256K L2 | 12" TFT AM 1024x768 | Combo or SuperDrive |
17" PB | 512/1GB | 60GB | G4 PPC 1GHz | 256K L2, 1MB L3 | 17" TFT AM 1440x900 | SuperDrive |
iBooks (white)
(MHz)System Bus
(MHz)
1024x768
Revision E
November 2002iBook/14"
800
100
256/640
30
DVD/CDRW
14.1"
iBook/Combo
800
100
128/640
30
DVD/CDRW
12.1"
iBook/CD
700
100
128/640
20
CD-ROM
12.1"
Revision D
May 2002iBook/14"
700
100
256/640
30
DVD/CDRW
14.1"
iBook/Combo
700
100
128/640
20
DVD/CDRW
12.1"
iBook/CD
600
100
128/640
20
CD-ROM
12.1"
Revision C
January 2002iBook/14"
600
100
256/640
20
DVD/CDRW
14.1"
iBook/Combo
600
100
128/640
20
DVD/CDRW
12.1"
iBook/CD
500
66
128/640
15
CD-ROM
12.1"
Revision B
October 2001iBook/Combo
600
100
128/640
20
CD-ROM
12.1"
iBook/CD-RW
600
100
128/640
20
CD-ROM
12.1"
iBook/DVD
600
100
128/640
15
CD-ROM
12.1"
iBook/CD
500
66
64/640
10 or 20 (BTO)
CD-ROM
12.1"
Revision A
May 2001iBook/Combo
500
66
128/640
10 or 20 (BTO)
DVD/CDRW
12.1"
iBook/CD-RW
500
66
128/640
10 or 20 (BTO)
CD-RW
12.1"
iBook/DVD
500
66
128/640
10 or 20 (BTO)
DVD-ROM
12.1"
iBook/CD
500
66
64/640
10 or 20 (BTO)
CD-ROM
12.1"
Model | RAM/MAX (MB) | Hard Drive | CPU | Cache | Display | CD-ROM |
---|---|---|---|---|---|---|
210 | 4/24 | 80 MB | 68030 25MHz | None | 9" PM 16 grays | No |
230 | 4/24 | 80 or 120 MB | 68030 33MHz | None | 9" PM 16 grays | No |
250 | 4/24 | 200 MB | 68030 33MHz | None | 9" AM 16 grays | No |
270c | 4/32 | 240 MB | 68030 33MHz | None | 8.4" AM 256 colors | No |
280 | 4/40 | 240 MB | 68040 33MHz | None | 9" AM 16 grays | No |
280c | 4/40 | 320 MB | 68040 33MHz | None | 8.4" AM 1000s colors | No |
2300c | 8/56 | 750 MB or 1 GB | 603e PPC 100MHz | None | 9.5" AM 1000s colors | No |
Model | RAM/MAX (MB) | Hard Drive | CPU | Cache | Display | CD-ROM |
---|---|---|---|---|---|---|
Outbound 2030E | 14/14 | 120 MB | 68030 33Mhz | None | 9.5" PM B&W | No |
imediaEngine V3 (protype) | 16/160 | 1.3 GB | 604e PPC 200MHz | 512K L2 | 12.1" LCD 1000s colors | NA |
imediaEngine V5 | 32/160 | 2.1-3.1 GB | 604e PPC 200MHz | 512K L2 | 14.1" LCD 1000s colors | 10x CD |
imediaEngine V7 (protype) | 64/160 | 2.1-3.1 GB | 604e PPC 240MHz | 512K L2 | 14.1" LCD 1000s colors | NA |
AM = Active Matrix, PM = Passive Matrix, B&W = Black and White
|
© 1997- MacPrices. All rights reserved