Mac mini
The latest M4 Mac mini prices & sales from Apple retailers, plus all the information you need to make an informed purchase
M4 Mac mini Prices
Links below take you to retailer’s product page. MacPrices is a verified Apple affiliate. Coupon = Retailer has additional discount available on their site.
Mac mini Models → | M4 16GB RAM 256GB SSD MSRP $599 | M4 16GB RAM 512GB SSD MSRP $799 | M4 24GB RAM 512GB SSD MSRP $999 | M4 Pro 24GB RAM 512GB SSD MSRP $1399 |
---|---|---|---|---|
$599 | $799 | $999 | $1399 | |
Education | $499 | $699 | $899 | $1299 |
occasional sale prices | $599 | $744 | $999 | $1369 |
sale prices rare | $599 | $799 | $999 | $1399 |
↓ + Coupon | --- | $744.00 | $999.00 | --- |
Free 1-2 day ship | $529 | $779 | $999 | $1399 |
Free ship or pickup | $599 | $799 | $999 | $1399 |
Clearance M2 Mac minis
Links below take you to retailer’s product page. MacPrices is a verified Apple affiliate.
Mac mini Models → | M2 8GB RAM 256GB SSD MSRP $599 | M2 8GB RAM 512GB SSD MSRP $799 | M2 Pro 16GB RAM 512GB SSD MSRP $1299 |
---|---|---|---|
↓ + Coupon | $469.00 | $715.74 | $1,259.31 |
Refurbished BEST BUY | $419 | $589 | $1099 |
Free 1-2 day ship | $469 | $9999 | $1049 |
Free ship or pickup | $599 | $699 | $1199 |
QuickShip Electronics Open-Box Return | $399 | $529 | $899 |
Notes:
MacPrices is a proud affiliate partner with Apple retailers
All resellers: Free shipping, sales tax not included
Apple Education: All faculty, students, & staff
Select price for product details or to purchase
Custom Mac minis (2024 models)
Optional build-to-order upgrades
256GB Model: | Apple | Apple EDU |
---|---|---|
24GB RAM: | $200 | $180 |
32GB RAM: | $400 | $360 |
512GB SSD: | $200 | $180 |
1TB SSD: | $400 | $360 |
2TB SSD: | $800 | $720 |
512GB Model: | ||
24GB RAM: | $200 | $180 |
32GB RAM: | $400 | $360 |
1TB SSD: | $200 | $180 |
2TB SSD: | $600 | $540 |
24GB/512GB Model: | ||
32GB RAM: | $200 | $180 |
1TB SSD: | $200 | $180 |
2TB SSD: | $600 | $540 |
M4 Pro Model: | ||
M4 Pro 14-Core CPU: | $200 | $180 |
48GB RAM: | $400 | $360 |
64GB RAM: | $600 | $540 |
1TB SSD: | $200 | $180 |
2TB SSD: | $600 | $540 |
4TB SSD: | $1200 | $1080 |
8TB SSD: | $2400 | $2160 |
Marketplaces | |
---|---|
See current listings |
Recent Mac mini Sales
- Cyber Monday Deal: Apple Mac mini with M4 Pro CPU for $1299, $200 off MSRP 12/1/2024
- Use your Apple Education discount this Black Friday/Cyber Monday (2024) and save up to $400 on a Mac, $100 on an iPad 11/28/2024
- Apple Black Friday Sales: Our price trackers at MacPrices.net show you the best deals on MacBooks, iPads, and more 11/27/2024
- Amazon has new M4 Mac minis available starting at only $499 for Black Friday 11/21/2024
- Black Friday Deal: Amazon has new M4 Mac minis on sale for up to $140 off MSRP 11/18/2024
Mac Mini M4 vs. M4 Pro Specifications Comparison
Feature | Mac Mini M4 | Mac Mini M4 Pro |
---|---|---|
CPU | 10-core | Up to 14-core |
GPU | 10-core | Up to 20-core |
Neural Engine | 16-core | 16-core |
RAM Options | 16GB, 24GB, 32GB | 24GB, 48GB, 64GB |
Memory Bandwidth | 120 GB/s | 273 GB/s |
Storage Options | 256GB, 512GB | 512GB, 1TB, 2TB |
Ports (Front) | 2x USB-C, 3.5mm headphone jack | 2x USB-C, 3.5mm headphone jack |
Ports (Back) | 3x Thunderbolt, 2x USB-A, HDMI, Ethernet | 3x Thunderbolt 5, 2x USB-A, HDMI, Ethernet |
Base Price | $599 | $1,299 |
Notes:
The new M4 Mac mini offers a substantial performance increase with its 10-core CPU and GPU, while the M4 Pro model brings even greater capability, especially for tasks demanding more cores and faster memory bandwidth, making it suitable for pro-level applications like 3D rendering and video editing. Additionally, the M4 Pro’s Thunderbolt 5 support provides improved data transfer speeds, which is a bonus for those needing high-speed external connections.
Mac mini Review
The new Apple M4 Mac mini brings a smaller and more efficient design along with improved performance at an affordable price, making it a great choice for users seeking a compact yet powerful desktop. The redesigned Mac mini has a footprint reduced to 5×5 inches, incorporating a new thermal architecture that efficiently directs airflow through the base, keeping its high-performance M4 and M4 Pro chips cool without sacrificing space. It maintains Apple’s clean, minimalist look, with added convenience by moving USB-C ports and a headphone jack to the front, while the back hosts Thunderbolt 5, HDMI, and Ethernet for versatile connectivity.
The base model starts at $599, offering up to 1.8 times faster CPU performance and over double the GPU capabilities compared to earlier models. For more demanding users, the M4 Pro variant provides even higher processing power with up to 14 CPU cores, 20 GPU cores, and support for up to 64GB of RAM, making it an excellent choice for tasks like video editing and 3D rendering.
With Apple’s latest AI and privacy-oriented software integration, the M4 Mac mini can handle both local and cloud-based generative tasks smoothly, like image editing and enhanced productivity tools, leveraging its powerful neural engine. For users seeking advanced capabilities in a compact, affordable desktop, the new M4 Mac mini offers an impressive balance of power and efficiency.