iPad Air
The latest 11-inch and 13-inch M3 and M2 iPad Air prices & sales from Apple retailers, plus all the information you need to make an informed purchase
11″ M3 iPad Air Prices
Check other iPads → mini | Pro | iPad
Scroll for → 13″ Airs, Clearance 11-inch M2 iPad Airs
Links below take you to retailer’s product page. MacPrices is a verified Apple affiliate.
Colors: Starlight, Blue, Purple, Gray
Prices valid for available colors unless otherwise indicated
11" M3 Air Models → | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
![]() WiFi Only | $599 | $699 | $899 | $1099 |
![]() WiFi + 5G | $749 | $849 | $1049 | $1249 |
![]() Education WiFi Only | $549 | $649 | $849 | $999 |
![]() Education WiFi + 5G | $699 | $799 | $999 | $1149 |
![]() WiFi Only | $599 | $699 | $899 | $1099 |
![]() WiFi+ 5G | $9999 | $9999 | $9999 | $9999 |
![]() WiFi Only sale prices rare | $599 | $699 | $899 | $1099 |
![]() WiFi + 5G sale prices rare | $749 | $849 | $1049 | $1249 |
![]() WiFi Only Gray | $549.00 | $649.00 | $847.00 | $1,084.00 |
![]() WiFi Only Starlight | $549.00 | $649.00 | $849.00 | $1,049.00 |
![]() WiFi Only Blue | $549.00 | $649.00 | $849.00 | $1,049.00 |
![]() WiFi Only Purple | $549.00 | $649.00 | $849.00 | $1,049.00 |
![]() WiFi +5G | $699.00 | $1,049.00 | $1,028.00 | $1,249.00 |
![]() WiFi Only Gray | $599 | $699 | $899 | $1099 |
![]() WiFi Only Starlight | $599 | $699 | $899 | $1099 |
![]() WiFi Only Blue | $599 | $699 | $899 | $1099 |
![]() WiFi Only Purple | $599 | $699 | $899 | $1099 |
![]() WiFi + 5G | $749 | $849 | $1049 | $1249 |
![]() Free pickup or ship WiFi Only | $549 | $649 | $849 | $1049 |
![]() Free pickup or ship WiFi + 5G | $699 | $799 | $999 | $1199 |
![]() WiFi Only | $9999 | $9999 | $9999 | $9999 |
![]() WiFi Only | $9999 | $9999 | $9999 | $9999 |
![]() WiFi Only | $599.99 | $699.99 | $899.99 | $1099.99 |
![]() Free pickup or ship WiFi Only | $559 | $659 | $849 | $1049 |
![]() WiFi + 5G +$100 off w/iPhone | $749.99 | $849.99 | $9999 | $9999 |
![]() WiFi + 5G per month/36 mo. | $20.84 | $23.62 | $9999 | $9999 |
![]() WiFi + 5G | $749.99 | $849.99 | $1049.99 | $1249.99 |
![]() per month/36 mo. | $20.83 | $23.61 | $29.16 | $34.72 |
![]() WiFi + 5G | $749.99 | $9999 | $9999 | $9999 |
![]() per month/24 mo. | $31.24 | $9999 | $9999 | $9999 |
Clearance 11″ M2 iPad Airs
11" M2 Air Models → | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
![]() WiFi Only Gray | $9999 | $613.63 | $799.00 | $9999 |
![]() WiFi Only Starlight | $9999 | $699.00 | $796.94 | $9999 |
![]() WiFi Only Blue | $9999 | $639.00 | $796.94 | $9999 |
![]() WiFi Only Purple | $9999 | $669.00 | $796.94 | $9999 |
![]() WiFi +5G | $684.00 | $9999 | $949.00 | $1,249.00 |
![]() Free pickup or ship WiFi Only | $499 | $599 | $799 | $999 |
![]() Free pickup or ship WiFi + 5G | $649 | $749 | $849 | $1149 |
![]() WiFi Only | $549 | $9999 | $829 | $999 |
![]() Free pickup or ship WiFi Only | $9999 | $9999 | $804 | $989 |
13″ M3 iPad Air Prices
Scroll for → Clearance 13-inch M2 iPad Airs
13" M3 Air Models → | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
![]() WiFi Only | $799 | $899 | $1099 | $1299 |
![]() WiFi + 5G | $949 | $1049 | $1249 | $1449 |
![]() Education WiFi Only | $749 | $849 | $999 | $1199 |
![]() Education WiFi + 5G | $899 | $999 | $1149 | $1349 |
![]() WiFi Only | $799 | $899 | $1099 | $1299 |
![]() WiFi+ 5G | $9999 | $9999 | $9999 | $9999 |
![]() WiFi Only sale prices rare | $799 | $899 | $1099 | $1299 |
![]() WiFi + 5G sale prices rare | $949 | $1049 | $1249 | $1449 |
![]() WiFi Only Gray | $738.08 | $849.00 | $1,049.00 | $1,249.00 |
![]() WiFi Only Starlight | $749.00 | $849.00 | $1,049.00 | $9999 |
![]() WiFi Only Blue | $749.00 | $849.00 | $1,049.00 | $1,229.00 |
![]() WiFi Only Purple | $747.00 | $849.00 | $1,049.00 | $1,249.00 |
![]() WiFi +5G | $899.00 | $999.00 | $1,199.00 | $9999 |
![]() WiFi Only Gray | $799 | $899 | $1099 | $1299 |
![]() WiFi Only Starlight | $799 | $899 | $1099 | $1299 |
![]() WiFi Only Blue | $799 | $899 | $1099 | $1299 |
![]() WiFi Only Purple | $799 | $899 | $1099 | $1299 |
![]() WiFi + 5G | $949 | $1049 | $1249 | $1449 |
![]() Free pickup or ship WiFi Only | $749 | $849 | $1049 | $1249 |
![]() Free pickup or ship WiFi + 5G | $899 | $999 | $1199 | $1399 |
![]() WiFi Only | $9999 | $9999 | $9999 | $9999 |
![]() WiFi Only | $9999 | $9999 | $9999 | $9999 |
![]() WiFi Only | $799.99 | $899.99 | $1099.99 | $1299.99 |
![]() Free pickup or ship WiFi Only | $749 | $849 | $1049 | $1229 |
![]() WiFi + 5G +$100 off w/iPhone | $949.99 | $1049.99 | $1249.99 | $1449.99 |
![]() WiFi + 5G per month/36 mo. | $26.39 | $29.17 | $34.73 | $40.28 |
![]() WiFi + 5G | $949.99 | $1049.99 | $1249.99 | $1449.99 |
![]() per month/36 mo. | $26.38 | $29.16 | $34.72 | $40.27 |
![]() WiFi + 5G | $949.99 | $9999 | $9999 | $9999 |
![]() per month/24 mo. | $39.58 | $9999 | $9999 | $9999 |
Clearance 13″ M2 iPad Airs
13" M2 Air Models → | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
![]() WiFi Only Gray | $9999 | $798.00 | $999.00 | $1,199.00 |
![]() WiFi Only Starlight | $699.00 | $799.00 | $999.00 | $9999 |
![]() WiFi Only Blue | $699.00 | $799.00 | $999.00 | $1,199.00 |
![]() WiFi Only Purple | $698.00 | $798.00 | $999.00 | $1,199.00 |
![]() WiFi +5G | $799.00 | $939.00 | $1,196.99 | $1,349.00 |
![]() WiFi Only Gray | $719 | $899 | $9999 | $9999 |
![]() WiFi Only Starlight | $699 | $799 | $9999 | $9999 |
![]() WiFi Only Blue | $699 | $799 | $9999 | $9999 |
![]() WiFi Only Purple | $9999 | $799 | $9999 | $9999 |
![]() Free pickup or ship WiFi Only | $699 | $799 | $999 | $1199 |
![]() Free pickup or ship WiFi + 5G | $849 | $949 | $1149 | $1349 |
![]() WiFi Only | $749 | $9999 | $999 | $1199 |
![]() Free pickup or ship WiFi Only | $699 | $798 | $9999 | $9999 |
Notes:
MacPrices is a proud affiliate partner with Apple retailers
All resellers: Free shipping, sales tax not included
Apple Education: All faculty, students, & staff
Select price for product details or to purchase
Canada? Visit the Apple Store Canada
Recent iPad Air Sales
- New M3 iPad Airs in stock and on sale for $50 off MSRP 3/20/2025
- Amazon is offering a 20% discount on Apple’s newest 7th generation iPad minis 3/18/2025
- New promo at Xfinity Mobile: 50% off Apple’s new A16 iPad with service 3/14/2025
- Price Drop! Up to $105 off clearance 10th-generation Apple iPads 3/6/2025
- Snag a 10th-generation 256GB iPad at Apple for $339, $160 off original MSRP 3/6/2025
- Walmart is offering preorder discounts on the new M3 iPad Airs and A16 iPads 3/5/2025
- Apple has 9th-generation iPads available for only $209, Certified Refurbished 3/5/2025
- Updated Apple iPad Price Trackers 3/4/2025
iPad Air Review
The Apple iPad Air continues to set the standard for premium tablets, delivering a remarkable combination of power, sleek design, and portability.
Design and Build Quality:
The iPad Air inherits the sleek and premium design language that Apple is renowned for. With its slim profile, aluminum chassis, and narrow bezels surrounding the 10.9-inch Liquid Retina display, the iPad Air exudes sophistication. The tablet strikes a balance between being robust and lightweight, making it easy to hold and carry.
Display:
The Liquid Retina display offers vibrant colors, sharp details, and excellent brightness. Whether you’re streaming videos, playing games, or working on creative tasks, the iPad Air’s display provides a stunning visual experience. The True Tone technology adapts the screen’s color temperature to the ambient lighting, enhancing the overall viewing comfort.
Performance:
Powered by Apple’s M1 chip, the iPad Air delivers exceptional performance. Multitasking, resource-intensive apps, and graphics-intensive games run smoothly on this device. The M1 chip ensures a responsive and lag-free experience, making it suitable for a wide range of tasks, from productivity to entertainment.
Apple Pencil and Magic Keyboard Support:
The iPad Air is compatible with the second-generation Apple Pencil and the Magic Keyboard, offering a versatile user experience. Whether you’re sketching, taking notes, or typing long documents, the accessories enhance the tablet’s functionality and turn it into a powerful productivity tool.
Camera System:
The iPad Air features a 12MP rear camera capable of capturing detailed photos and 4K video. The front-facing 12MP FaceTime HD camera is ideal for video calls and selfies. While tablets aren’t typically the primary devices for photography, the iPad Air’s camera system provides a decent level of versatility.
Battery Life:
Apple continues to impress with the iPad Air’s battery life. The device can easily last a full day of typical usage, making it a reliable companion for work or entertainment on the go.
iPadOS:
Running on iPadOS, the iPad Air benefits from a range of features tailored for the tablet experience. The multitasking capabilities, enhanced file management, and the App Library contribute to a more productive and intuitive user interface.
Apple’s iPad Air offers an impressive blend of power, design, and versatility. Whether you’re a professional looking for a portable workhorse or a casual user seeking a premium entertainment device, the iPad Air stands out as a top-tier tablet. While it comes with a premium price tag, the combination of cutting-edge hardware and the iOS ecosystem justifies the investment for those looking for a high-quality tablet experience.