Here are the latest iPhone trade-in values at Apple
Current max trade in values (January 2025) are as follows:
Model | Trade-In Value |
---|---|
iPhone 15 Pro Max | Up to $630 |
iPhone 15 Pro | Up to $500 |
iPhone 15 Plus | Up to $420 |
iPhone 15 | Up to $400 |
iPhone 14 Pro Max | Up to $450 |
iPhone 14 Pro | Up to $370 |
iPhone 14 Plus | Up to $300 |
iPhone 14 | Up to $270 |
iPhone SE (3rd generation) | Up to $100 |
iPhone 13 Pro Max | Up to $350 |
iPhone 13 Pro | Up to $300 |
iPhone 13 | Up to $250 |
iPhone 13 mini | Up to $200 |
iPhone 12 Pro Max | Up to $280 |
iPhone 12 Pro | Up to $220 |
iPhone 12 | Up to $170 |
iPhone 12 mini | Up to $120 |
iPhone SE (2nd generation) | Up to $50 |
iPhone 11 Pro Max | Up to $180 |
iPhone 11 Pro | Up to $150 |
iPhone 11 | Up to $120 |
iPhone XS Max | Up to $110 |
iPhone XS | Up to $90 |
iPhone XR | Up to $100 |
iPhone X | Up to $60 |
iPhone 8 Plus | Up to $60 |
iPhone 8 | Up to $40 |
The fine print: “Trade-in values will vary based on the condition, year, and configuration of your trade-in device. Additional trade‑in values for iPhone require purchase of a new iPhone, subject to availability and limits. You must be at least 18 years old to be eligible to trade in for credit or for an Apple Store Gift Card. Not all devices are eligible for credit. More details are available from Apple’s trade-in partner for trade-in and recycling of eligible devices. Restrictions and limitations may apply. Payments are based on the received device matching the description you provided when your estimate was made.”
For more information, visit the Apple Trade In program page.