Mac Pro Specifications (Archive)
2023 Model:
Mac Pro M2 Ultra
Apple M2 Ultra with 24-core CPU, 60-core GPU, 32-core Neural Engine MSRP $6999 |
Apple completed its transition to 100% Apple Silicon in its Mac lineup with this M2 Ultra-powered Mac Pro. Apple offers one base Mac Pro configuration listed above. Available custom options include the following:
Item | Apple | Apple EDU |
---|---|---|
M2 Ultra 24-core CPU, 76-core GPU | $1000 | $900 |
128GB RAM; | $800 | $270 |
192GB RAM: | $1600 | $1440 |
2TB SSD: | $400 | $360 |
4TB SSD: | $1000 | $900 |
8TB SSD: | $2200 | $2000 |
2019 Model:
3.5GHz 8-Core
3.5GHz 8‑core Intel Xeon W processor, Turbo Boost up to 4.0GHz MSRP $5999 |
Apple offers one base Mac Pro configuration listed above. Available custom options include the following:
Item | Apple | Apple EDU |
---|---|---|
3.3GHz 12-core Intel Xeon W: | $1000 | $900 |
3.2GHz 16-core Intel Xeon W: | $2000 | $1800 |
2.7GHz 24-core Intel Xeon W: | $6000 | $5400 |
2.5GHz 28-core Intel Xeon W: | $7000 | $6300 |
48 GB RAM; | $300 | $270 |
96GB RAM: | $1000 | $900 |
192GB RAM: | $3000 | $2700 |
384GB RAM: | $6000 | $5400 |
768GB RAM 6×128: | $14000 | $12600 |
768GB RAM 12×64: | $10000 | $9000 |
1.5TB RAM 12×128: | $25000 | $22500 |
Radeon Pro W5500X 8GB GDDR6: | $200 | $180 |
Radeon Pro W5700X 16GB GDDR6: | $600 | $540 |
Two Radeon Pro W5700X 16GB GDDR6: | $1600 | $1440 |
Radeon Pro Vega II 32GB HBM2: | $2400 | $2160 |
Two Radeon Pro Vega II 32GB HBM2: | $5200 | $4680 |
Radeon Pro Vega II Duo 2x32GB HBM2: | $5200 | $4680 |
Two Radeon Pro Vega II Duo 2x32GB HBM2: | $10800 | $9720 |
1TB SSD: | $400 | $360 |
2TB SSD: | $800 | $720 |
4TB SSD: | $1400 | $1260 |
8TB SSD: | $2600 | $2340 |
Apple Afterburner: | $2000 | $1800 |
Wheels: | $400 | $360 |
Find the lowest price and best deal on a Mac Pro using our exclusive, Apple award-winning Mac Pro Price Tracker, updated daily.