Roundup of Holiday Mac, iPod, iPad sale prices from Apple resellers [u]
Last updated 6:01pm Nov. 30th
* B&H charges sales tax in NY only and is offering 50% off AppleCare with your purchase
* Adorama charges sales tax on NY & NJ only
* Best Buy offers online purchasing with instant local store pickup
MacBooks | B&H | Amazon | Adorama | J&R | Savings |
|
|||||
15" 2.6GHz Retina MacBook Pro | $2599 | $200 | |||
|
|||||
15" 2.3GHz Retina MacBook Pro | $2059 | $140 | |||
|
|||||
15" 2.6GHz MacBook Pro | $2073 | $2073 | $126 | ||
|
|||||
15" 2.3GHz MacBook Pro | $1709.97 | $1709.98 | $90 | ||
|
|||||
13" 256GB Retina MacBook Pro | $1879.99 | $120 | |||
|
|||||
13" 128GB Retina MacBook Pro | $1575.22 | $124 | |||
|
|||||
13" 2.9GHz MacBook Pro | $1398.89 | $105 | |||
|
|||||
13" 2.5GHz MacBook Pro | $1093 | $105 | |||
|
|||||
13" 256GB MacBook Air | $1399 | $100 | |||
|
|||||
13" 128GB MacBook Air | $1139.95 | $60 | |||
|
|||||
11" 128GB MacBook Air | $1044.97 | $60 | |||
|
|||||
11" 64GB MacBook Air | $ 949.98 | $ 949.99 | $50 | ||
|
|||||
Mac Pros | B&H | Amazon | Adorama | J&R | Savings |
|
|||||
4-Core Mac Pro | $2266.37 | $233 | |||
|
|||||
12-Core Mac Pro | $3629.99 | $3629.88 | $170 | ||
|
|||||
Mac Pro Server | $2695.24 | $203 | |||
|
|||||
iPads | Savings | ||||
|
|||||
Walmart | |||||
iPad 4 WiFi | Free sleeve, stand, or accessory kit w/iPad | NA | |||
|
|||||
iPods | Walmart | Savings | |||
|
|||||
iPod nano | $139 + free accessory | $10+ | |||
|
|||||
Walmart | |||||
|
|||||
iPod touch | Free accessory, $10 off | $10+ | |||
|
|||||
Clearance | MacConn. | B&H | Savings | ||
|
|||||
11" 1.6GHz MacBook Air | $699.99 | $300 | |||
|
|||||
15" 2.4GHz MacBook Pro | $1599.95 | $200 | |||
|
Table will be updated daily as new models and new prices are posted by resellers.
Links above take you to retailer's website. MacPrices is a verified Apple affiliate.